![]() |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Playlists for past episodesPlaylist for July 4, 2010
Playlist for June 27, 2010
There was no program on
|
Artist |
Title |
Album (Label) |
Year |
|---|---|---|---|
| Arling & Cameron | Spacebeach (feat. Fay Lovsky) | Music for Imaginary Films (Emperor Norton) | 2000 |
| Dan Kaufman and Barbez | The Black Forest | Force of Light (Tzadik) | 2007 |
| Adrian Hester et al. (w/Thomas Grillo) | Thereputic | Intervention | 2010 |
| Kip Rosser and Rita Asch | It's Raining | TBD | 2010 |
| Ernesto Mendoza | Clair de Lune, by Debussy | TBD | 2010 |
| Kevin Sinnott | Silent Movie Star | Theremins of the World (Unite and Take Over) | 2006 |
| Jimmy Virani | Hawaiian Wedding Song | Jimmy Virani is Beachcombing in Outer Space (S-Car-Go) | 2009 |
| Stervhïa | Lost | Non Munter | 2006 |
| Project: Pimento | Quiet Village | Space Age Love Songs (Tru Blu Lu) | 2007 |
| The Night Terrors | Bruiser | TBD | 2004 |
| The Lothars | Banjolin | Oscillate My Metallic Sonatas (Wobbly) | 2000 |
| Edward Raymond | Captain U | Water Orchestra and Theremin | 2006 |
| Meczûp | Purest Morning of All Times | Meczûp [EP] | 2009 |
| Pekkanini | Theremin in Seven Steps | TBD | 2008 |
| Peter Pringle | Petite ouverture a danser by Erik Satie | TBD | 2005 |
| Masami Takeuchi | Sundowner | Time Slips Away (Bootrecord) | 2001 |
| Ernesto Mendoza | Nocturnal Ether | Mexican Waves for Theremin | 2006 |
| Tesla Theremin | Lost Child | NonTouch | 2006 |
| Alexander Thomas | Cranchiid | TBD | 2007 |
| Big Hair | Mouth | TBD | 2005 |
| Billy Sugarfix | I'm Not Going to Drink Tonight | TBD | 2005 |
| Ann Cantelow | Fading Into and Out of Focus | TBD | 2006 |
| Gino Robair et al. | A Mysterious Vision | Buddy Systems (Meniscus) | 1998 |
| Kevin Kissinger | The Sad Little Ghost | TBD | 2007 |
| Chris Accornero | International Intrigue | Indelningsverk | 2006 |
Artist |
Title |
Album (Label) |
Year |
|---|---|---|---|
| Lydia Kavina | Vocalise by Rachmaninov | Concerto per Theremin: Live in Italy (Teleura) | 2000 |
| Adrian Hester et al. (w/Thomas Grillo) | Coffee Break | Intervention | 2010 |
| Jimmy Virani | Taboo | Jimmy Virani is Beachcombing in Outer Space (S-Car-Go) | 2009 |
| Ernesto Mendoza | Clair de Lune, by Debussy | TBD | 2010 |
| Peter Pringle | Gymnopedie No. 1, by Satie | TBD | 2010 |
| Kip Rosser et al. | Tombeau sur le nom de Messiaen, by Deuneville | TBD | 2010 |
| Masami Takeuchi | Ave Maria, by J.S. Bach / Gounod | Vocalise (Bootrecord) | 2006 |
| Scott Marshall | The Swan, from Carnival of the Animals by Saint Saens | TBD | 2004 |
| Kevin Kissinger | Ave Verum Corpus | TBD | 2008 |
| Carolina Eyck | Deux Arabesques No. 1, by Debussy | Carolina Eyck (SERVI) | 2008 |
| Duet for Theremin and Lap Steel | Track 5 | Duet for Theremin and Lap Steel | 2006 |
| Chris Conway | Emergence | Contact Light (Auricle) | 2004 |
| Le Chambre Nautili | Blood Questions | TBD | 2006 |
| Barbara Buchholz | Moss I | Moonstruck (Intuition) | 2008 |
| Dan Kaufman and Barbez | Force of Light | Force of Light (Tzadik) | 2007 |
| Rob Schwimmer et al. | Fireflies in Tainan | Theremin Noir (November) | 2000 |
| John Saylor | Necessity Being Code Alter-Otherness | Microspace | 2007 |
| Alexander Thomas | Hemispheres Wherein | Helium | 2008 |
| Tesla Theremin | Momma's Wake-up Call | NonTouch | 2007 |
| Hands Off the Group | Lochside Visitation | Hands Off the Album | 2009 |
| Eliot Fintushel | Oil Puddle After the Convoy | TBD | 2007 |
| Lars Gunnar Eggen | Søndag | TBD | 2005 |
| Wilco Botermans | Raak | Theretologie | 2004 |
Artist |
Title |
Album (Label) |
Year |
|---|---|---|---|
| ZenTherStick | Saturday Matinee | TBD | 2005 |
| Dan Kaufman and Barbez | The Black Forest | Force of Light (Tzadik) | 2007 |
| The Inactivists | Song for Gary Glitter | Love Songs and Other Songs About Love | 2009 |
| Welcome | Welcome to Babylon | TBD | 2010 |
| Pekkanini | Theremin Peaks | Theremin Peaks | 2009 |
| The Night Terrors | Epithet | Back to Zero (Exo) | 2009 |
| Ape Has Killed Ape | Captain Rehab | Snide Rants and Cheap Gimmickry [EP] | 2005 |
| Hypnotique | The Witch's Tale | The Hanging Garden (Lunette) | 2005 |
| Palm Frond | Red Sauce Brigade | TBD | 2003 |
| Kevin Sinnott | A Burst of Color | Theremins of the World (Unite and Take Over) | 2006 |
| Dorit Chrysler | No Man is an Island | Best of Dorit Chrysler (Plag Dich Nicht) | 2005 |
| IQU | Dr. Caligari | Sun Q (Sonic Boom) | 2003 |
| The Low Priests | Is Still | Cantate! Repetite! | 2005 |
| Nu Ride | Dark Angel | TBD | 2005 |
| Orange | Cadyk (feat. Wilco Botermans) | Sugar Radio | 2002 |
| Seksu Roba | Moon Song | Pleasure Vibrations (Eenie Meenie) | 2003 |
| Rick Johnson's Rock and Roll Machine | Candy #27 | Remember Forever and Ever and Ever | 2005 |
| Schwump | Mars Attacks...Again! | The Theremin Album | 2004 |
| Subterranean Bleu Minds | Not Sonicman, Ultrasonicman | TBD | 2006 |
| Kip Rosser | Effluvia Blues | TBD | 2007 |
| Shueh-li Ong | Lovers Tears | Xenovibes II: Music From Another Land | 2006 |
| Chris Accornero | International Intrigue | Indelningsverk | 2006 |
| Here Comes a Big Black Cloud | Bad Way | TBD | 2006 |
| George Squier Orchestra | Cocka Roacha | GSO Press Kit Summer 2005 | 2005 |
| Guiye Frayo | Autumn Freaks | TBD | 2006 |
| The MiGs | Immigrant Song | Play Loud! | 2003 |
| David Vesel | I'll Still Be Here Tomorrow (feat. Kevin Kissinger) | Your Mileage May Vary (Purple Note) | 2006 |
Artist |
Title |
Album (Label) |
Year |
|---|---|---|---|
| Anubis Spire | Ghosts of KV5 | TBD | 2004 |
| LP Kaster | Big Koto | Cicada | 2010 |
| Silas Cordeiro | Study for Theremin, Piano and Live Eectronics | TBD | 2010 |
| Subscape Annex | Would You Like to Play a Game? | TBD | 2008 |
| Hands Off the Group | Dry Gin | The Case of Spirits | 2009 |
| James Coleman | Each Spire an Animal | Zuihitsu (Sedimental) | 2001 |
| Beatrix Ward-Fernandez | Theremin and Waterphone (w/ Charlie Collins) | TBD | 2006 |
| The International Theremin Orchestra | Touchless II, part E | Touchless (Kunstradio) | 1998 |
| Deborah Thurlow | The Chaotic World (feat. Eric Ross) | I Be (Capstone) | 2001 |
| Therminal C | Loopy | TBD | 2009 |
| Kevin Sinnott | parasite.parasitic | TBD | 2007 |
| David Simons | Information | Prismatic Hearing (Tzadik) | 2004 |
| Andrew Garton | Lung Fish | Audible Lines (Secession) | 1999 |
| John Saylor | ambientTheremin | TBD | 2005 |
| Howard Moscovitz / Kip Rosser | Lake Edge Through a Frog's Ear | Explorations of the Black Exterior | 2008 |
| Rhythmicon | Feedback Machine Part 3 | Feedback Machine [EP] (Earthrid) | 2003 |
| Eric Ross | Sotto Passagio for Ensemble | Boulevard D'Reconstructie | 2008 |
| Lydia Kavina w/Ensemble Sospeso | Suite from Bahlamms Fest, Pt. 1, by Neuwirth | Spellbound (Mode) | 2008 |
Artist |
Title |
Album (Label) |
Year |
|---|---|---|---|
| Pat Burke | Home Morphine | TBD | 2004 |
| Dennis Bathory-Kitsz | IlianaSoor, part 1 | TBD | 2009 |
| Hands Off the Group | Islay Single Malt | The Case of Spirits | 2009 |
| Schwump | March of Atomic Ants | TBD | 2010 |
| The Night Terrors | Back to Zero | Back to Zero | 2009 |
| Ape Has Killed Ape | Hermaphronaut | Acid Reflux (True Classical) | 2002 |
| Duet for Theremin and Lap Steel | Ether Fifty-Four | Duet for Theremin and Lap Steel | 2008 |
| Beat Frequency | Iron Sun | TBD | 2009 |
| ElectroMungo and Barkona Rova | Palindrome | Stop Noize! | 2007 |
| Wilco Botermans | Rook | Theretologie | 2004 |
| Alexander Hacke (feat. Michael Evans) | Yours Truly | Sanctuary (Kool Arrow) | 2001 |
| The Faraday Trippers | Adagio Furioso | The Airburst Suite | 2009 |
| Infant Mortality Rate | Making Sushi | TBD | 2005 |
| Eric Ross | Heptet (Op. 51) | Boulevard D'Reconstructie | 2008 |
| Persiflage | Production in 7 | Production | 2005 |
| Hal McGee and Rick Franecki | The Plate Trembles and Produces an Apple | Moon Egg Rabbit Star | 2005 |
| Gino Robair et al. | Skylarking | Buddy Systems (Meniscus) | 1998 |
| Rob Schwimmer et al. | Sacrifice | Theremin Noir (November) | 2000 |
| David Simons | Dematerialized | Prismatic Hearing (Tzadik) | 2004 |
| Anthony Jay Ptak | Axoxnxs | TBD | 2005 |
| Camarilla | Nadir, Pt. 2 (Spellbound edit) | Camarilla / Meretseger [EP] | 2006 |
